
South Group 4 · Public
Central Golden Eagles
1-71-3 in the B South · Coach Jarrett Pidgeon
Playoff statusChecked Tue 7:40 PM
Eliminated
Out of the playoffs
No. 21 in the group today.
- Still open
- Nothing.
Last game
Next game
Schedule and results
| Wk | Date | Opponent | Result | The line | Beat the line by |
|---|---|---|---|---|---|
| 0 | Aug 27 | vs Freehold Twp. | L21–38 | ||
| 1 | Sep 4 | at Howell | L7–13 | ||
| 2 | Sep 11 | vs Toms River South | L13–23 | ||
| 3 | Sep 18 | at Brick Twp. | L7–14 | ||
| 4 | Sep 26 | at Lacey | W20–0 | ||
| 5 | Oct 2 | at Southern | L3–28 | ||
| 6 | Oct 9 | vs Pinelands | L7–13 | ||
| 7 | Oct 16 | vs Manalapan | L7–35 | ||
| Still to play · lines as of today | |||||
| 8 | Oct 23 | at Toms River East | Fri 6:00 PM | Central by 13 | |
The line is who we favored before kickoff, and by how much.
Still to play
at Toms River EastCentral by 13Fri 6:00 PM
Lines are today's Strength Index gap and move every week.
The numbers
How the ratings work →Strength Index after each week
Started the season at 64.51 · locks after Week 7
| After | SI | Δ |
|---|---|---|
| Season start | 64.51 | |
| Week 0 | 60.68 | down −3.83 |
| Week 1 | 58.82 | down −1.85 |
| Week 2 | 56.66 | down −2.17 |
| Week 3 | 55.48 | down −1.18 |
| Week 4 | 59.92 | up +4.44 |
| Week 5 | 58.20 | down −1.72 |
| Week 6 | 59.39 | up +1.19 |
| Week 7 | 56.27 | down −3.12 |
What if?
Pick the result against Toms River East. The seed has every other game going to the favorite; the rest holds other teams where they are.
If Central wins by 10NowThenChange
Seed, favorites win elsewhereOutOutno change
Strength Index56.2756.27locked
Power points5.385.78+0.40
Opponent strength rank20th19thup 1
Power rank (UPR)20.820.2better