Standings · 2025 season · Through Week 0 · No official table for this week
North Group 5
24 public schools. The top 16 eligible teams make the playoffs. Cutoff Oct 25.
Bridgewater-Raritan leads North Group 5, with Piscataway and Elizabeth right behind.
The standings
Ranked by power rank (UPR): lower is betterNJSIAA head-to-head rule. After the power rank, a team that beat the team directly above it moves ahead of it. The line under the team names the game.
| Rank | Team | Record | Last game | Playoff oddsthe next goal, then what’s settled | If it ended today | Power rank | Power points | Opp. strength | Strength Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bridgewater-Raritan | 1-0 | W35–20 vs Notre Dame | 85%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 2 | Piscataway | 1-0 | W31–14 vs Edison | 98%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 3 | Elizabeth | 1-0 | W42–7 at Linden | 99%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 4 | Bloomfield | 1-0 | W26–20 vs Newark Central | 53%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 5 | Montclair | 0-1 | L3–56 at St. Thomas Aquinas | 70%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 6 | Ridgewood | 1-0 | W27–0 at Clifton | 95%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 7 | Columbia | 1-0 | W14–12 vs Newark West Side | 36%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 8 | Union City | 0-1 | L19–42 vs Pascack Valley | 99%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 9 | Passaic County Tech | 0-1 | L6–40 at Burlington Township | 89%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 10 | Irvington | 0-1 | L0–35 at Ramapo | 62%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 11 | West Orange | 0-1 | L7–10 vs Shabazz | 97%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 12 | Bayonne | 0-1 | L14–21 vs Morris Knolls | 83%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 13 | Linden | 0-1 | L7–42 vs Elizabeth | 62%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 14 | Union | 0-1 | L0–14 at Woodbridge | 65%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 15 | Clifton | 0-1 | L0–27 vs Ridgewood | 32%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 16 | Livingston | 1-0 | W48–0 at Barringer | 87%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 17 | Plainfield | 0-1 | L14–21 vs Westfield | 86%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 18 | Morristown | 0-1 | L11–14 vs Summit | 84%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 19 | Passaic | 0-1 | L6–15 vs Hackensack | 56%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 20 | Barringer | 0-1 | L0–48 vs Livingston | 2%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 21 | Paterson Eastside | 0-1 | L18–20 vs oos-chicago-hope-il | 37%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 22 | J.P. Stevens | 0-1 | L8–42 vs Lakewood | 7%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 23 | East Orange Campus | 0-0 | No games yet | 96%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 23 | Paterson Kennedy | 0-0 | No games yet | 18%to make it | Not yet eligibleFewer than 2 NJSIAA wins |
Grey rows are not yet eligible: a team needs two wins over NJSIAA schools. Playoff odds are chances, never a promise. Tap any number to see where it comes from.
Tap a team for its page. Grey: not yet eligible (fewer than 2 NJSIAA wins).
Power rank blends two rankings: 60% opponent strength and 40% power points. Lower is better.
How the ratings work →The same seeds as the Playoff Picture and every team page, so the three never disagree.
See the bracket →Our Strength Index is checked against the official NJSIAA list each week.
See the check →