Standings · Through Week 0 · Strength Index checked against the official list
North Group 2
31 public schools. The top 16 eligible teams make the playoffs, seeded into two sections of eight. Cutoff Oct 24.
Rutherford leads North Group 2, with High Point and Waldwick right behind.
The standings
Ranked by power rank (UPR): lower is betterNJSIAA head-to-head rule. After the power rank, a team that beat the team directly above it moves ahead of it. The line under the team names the game.
Today vs. Friday. “If it ended today” counts the games played so far. Every game counts in a team’s average, so even a win over a weak team can lower it. The odds play out every game left.
| Rank | Team | Record | Last game | Playoff oddsthe next goal, then what’s settled | If it ended todayand if every favorite wins | Power rank | Power points | Strength Index | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rutherford | 1-0 | W26–20 vs Bernards | 85%to make it | Eligible with a win1 NJSIAA win so far | ||||
| 2 | High Point | 1-0 | W14–6 at West Milford | 90%to make it | Eligible with a win1 NJSIAA win so far | ||||
| 3 | Waldwick | 1-0 | W49–41 vs Vernon | 88%to make it | Eligible with a win1 NJSIAA win so far | ||||
| 4 | Hanover Park | 1-0 | W35–7 at Lyndhurst | 97%to make it | Eligible with a win1 NJSIAA win so far | ||||
| 5 | Hoboken | 1-0 | W50–28 at Becton | 87%to make it | Eligible with a win1 NJSIAA win so far | ||||
| 6 | Indian Hills | 1-0 | W20–14 vs Park Ridge | 55%to make it | Eligible with a win1 NJSIAA win so far | ||||
| 7 | Ramsey | 1-0 | W27–21 vs Verona | 77%to make it | Eligible with a win1 NJSIAA win so far | ||||
| 8 | Hackettstown | 1-0 | W27–8 at Belvidere | 59%to make it | Eligible with a win1 NJSIAA win so far | ||||
| 9 | Lenape Valley | 1-0 | W27–21 vs Morris Catholic | 39%to make it | Eligible with a win1 NJSIAA win so far | ||||
| 10 | Lakeland | 1-0 | W50–20 vs Pompton Lakes | 50%to make it | Eligible with a win1 NJSIAA win so far | ||||
| 11 | Lodi | 1-0 | W22–6 vs Weehawken | 8%to make it | Eligible with a win1 NJSIAA win so far | ||||
| 12 | Elmwood Park | 1-0 | W33–22 at Hopatcong | 4%to make it | Eligible with a win1 NJSIAA win so far | ||||
| 13 | Hillside | 1-0 | W41–0 at Columbia | 68%to make it | Eligible with a win1 NJSIAA win so far | ||||
| 14 | Parsippany | 1-0 | W21–0 vs Sussex Tech | 7%to make it | Eligible with a win1 NJSIAA win so far | ||||
| 15 | Lyndhurst | 0-1 | L7–35 vs Hanover Park | 58%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 16 | Voorhees | 0-1 | L0–36 vs Warren Hills | 19%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 17 | Jefferson | 0-1 | L26–48 at Mountain Lakes | 12%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 18 | Becton | 0-1 | L28–50 vs Hoboken | 45%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 19 | Madison | 0-1 | L0–41 at Raritan | 49%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 20 | Westwood | 0-1 | L19–20 at Manasquan | 86%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 21 | Vernon | 0-1 | L41–49 at Waldwick | 51%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 22 | Bernards | 0-1 | L20–26 at Rutherford | 74%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 23 | Manchester Regional | 0-1 | L14–27 at Wallkill Valley | 18%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 24 | Pequannock | 0-1 | L26–34 vs Boonton | 24%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 25 | Sussex Tech | 0-1 | L0–21 at Parsippany | 1%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 26 | Caldwell | 0-0 | No games yet | 76%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 26 | Cresskill | 0-0 | No games yet | 18%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 26 | Dumont | 0-0 | No games yet | 39%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 26 | Glen Rock | 0-0 | No games yet | 66%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 26 | Mahwah | 0-0 | No games yet | 60%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 26 | New Providence | 0-0 | No games yet | 92%to make it | Not yet eligibleFewer than 2 NJSIAA wins |
Grey rows are not yet eligible: a team needs two wins over NJSIAA schools. Worked out with the NJSIAA formula. The NJSIAA publishes the official standings. Playoff odds are chances, never a promise. Tap any number to see where it comes from.
Tap a team for its page. Grey: not yet eligible (fewer than 2 NJSIAA wins). Worked out with the NJSIAA formula. The NJSIAA publishes the official standings.
Power rank blends two rankings: 60% opponent strength and 40% power points. Lower is better.
How the ratings work →The same seeds as the Playoff Picture and every team page, so the three never disagree.
See the bracket →Our Strength Index is checked against the official NJSIAA list each week.
See the check →