Standings · Through Week 7 · Every final through the week, by the NJSIAA formula
North Group 2
31 public schools. The top 16 eligible teams make the playoffs, seeded into two sections of eight. Cutoff Oct 24.
Hoboken leads North Group 2 today.
- If every favorite wins Friday: Caldwell and Hoboken are the No. 1 seeds.
- Eligible so far: 27 of 31 teams.
The standings
Ranked by power rank (UPR): lower is betterNJSIAA head-to-head rule. After the power rank, a team that beat the team directly above it moves ahead of it. The line under the team names the game.
Today vs. Friday. “If it ended today” counts the games played so far. Every game counts in a team’s average, so even a win over a weak team can lower it. The odds play out every game left.
| Rank | Team | Record | Last game | Playoff odds · updated Tue 10:55 PMthe next goal, then what’s settled | If it ended todayand if every favorite wins | Power rank | Power points | Opp. strength | Strength Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hoboken | 7-1 | W21–9 at Westwood | 68%No. 1 seedHome game clinched | No. 1 seedSection A | ||||
| 2 | Caldwell | 7-0 | W42–2 at Madison | 60%No. 1 seedHome game clinched | No. 1 seedSection B | ||||
| 3 | Waldwick | 7-1 | W21–7 at Wood-Ridge | 21%No. 1 seedHome game clinched | No. 2 seedSection B | ||||
| 4 | Westwood | 5-2 | L9–21 vs Hoboken | 51%No. 1 seedHome game clinched | No. 2 seedSection A | ||||
| 5 | Rutherford | 7-1 | W56–33 vs Becton | 97%home gameIn the playoffs | No. 3 seedSection AFavorites win: No. 4 seed | ||||
| 6 | Lakeland | 6-2 | W23–9 at Ramsey | 85%home gameIn the playoffs | No. 3 seedSection B | ||||
| 7 | Bernards | 6-2 | W42–20 at JFK | 62%home gameIn the playoffs | No. 4 seedSection BFavorites win: No. 5 seed | ||||
| 8 | New Providence | 6-1 | W34–7 at Spotswood | 85%home gameIn the playoffs | No. 4 seedSection AFavorites win: No. 3 seed | ||||
| 9 | High Point | 7-1 | W41–0 at Pequannock | 99%to make it | No. 5 seedSection AFavorites win: No. 4 seed | ||||
| 10 | Hanover Park | 4-4 | W42–28 vs Mountain Lakes | 99%to make it | No. 5 seedSection BFavorites win: No. 6 seed | ||||
| 11 | Ramsey | 4-3 | L9–23 vs Lakeland | 99%to make it | No. 6 seedSection B | ||||
| 12 | Becton | 4-4 | L33–56 at Rutherford | 93%to make it | No. 6 seedSection AFavorites win: No. 8 seed | ||||
| 13 | Vernon | 5-3 | W27–21 at West Milford | 99%to make it | No. 7 seedSection A | ||||
| 13 | Hillside | 7-1 | W54–7 at Manville | 99%to make it | No. 7 seedSection BFavorites win: No. 5 seed | ||||
| 15 | Hackettstown | 4-4 | W39–6 vs Jefferson | 52%to make it | No. 8 seedSection B | ||||
| 16 | Mahwah | 3-4 | L0–14 at Fair Lawn | 28%to make it | No. 8 seedSection AFavorites win: out | ||||
| 17 | Indian Hills | 4-4 | L7–36 at Dumont | 54%to make it | Out today | ||||
| 18 | Madison | 3-5 | L2–42 vs Caldwell | 48%to make it | Out today | ||||
| 19 | Dumont | 3-4 | W36–7 vs Indian Hills | 23%to make it | Out today | ||||
| 20 | Lodi | 5-3 | L13–33 at Pompton Lakes | 0%to make it | Out today | ||||
| 21 | Lyndhurst★Beat Glen Rock 28–21 | 2-6 | W28–21 at Glen Rock | 0%to make it | Out today | ||||
| 22 | Glen Rock | 3-4 | L21–28 vs Lyndhurst | 2%to make it | Out today | ||||
| 22 | Elmwood Park | 4-4 | W28–14 vs North Arlington | 0%to make it | Out today | ||||
| 24 | Lenape Valley | 4-4 | L8–35 at Newton | Under 1%to make it | Out today | ||||
| 25 | Pequannock | 1-7 | L0–41 vs High Point | 0%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 26 | Jefferson | 1-7 | L6–39 at Hackettstown | 0%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 27 | Parsippany | 4-4 | L16–32 at Boonton | 0%to make it | Out today | ||||
| 28 | Voorhees | 2-6 | W40–6 vs New Brunswick | 0%to make it | Out today | ||||
| 29 | Manchester Regional | 2-6 | W19–0 at Wallington | 0%to make it | Out today | ||||
| 30 | Cresskill | 0-7 | L20–56 vs Saddle Brook | 0%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 31 | Sussex Tech | 0-7 | L8–43 vs Kittatinny | 0%to make it | Not yet eligibleFewer than 2 NJSIAA wins |
Grey rows are not yet eligible: a team needs two wins over NJSIAA schools. Playoff odds are chances, never a promise. The odds updated Tue 10:55 PM; they move after every final. Tap any number to see where it comes from.
Tap a team for its page. Grey: not yet eligible (fewer than 2 NJSIAA wins).
Power rank blends two rankings: 60% opponent strength and 40% power points. Lower is better.
How the ratings work →The same seeds as the Playoff Picture and every team page, so the three never disagree.
See the bracket →Our Strength Index is checked against the official NJSIAA list each week.
See the check →